Rate List for City-Wise Cooking Gas, LPG Price Per Cylinder: With effect from June 1, the retail price of 19-kg LPG refills (commercial) was reduced downward by state-run oil marketing companies Indian Oil, Bharat Petroleum, and Hindustan Petroleum, while the pricing per 14.2-kg home cylinder remained fixed at current levels. To find out your city’s current LPG tariff, continue reading.
June 1 LPG Price Drop New Commercial Refill Rates for Major Cities
Rate List for City-Wise Cooking Gas, LPG Price Per Cylinder: The retail price of 19-kilogram LPG refills intended for commercial use was reduced downward by PSU oil marketing companies Indian Oil Corporation (IOC) Ltd, Bharat Petroleum Corporation Ltd (BPCL), and Hindustan Petroleum Corporation Ltd (HPCL) with effect from maintaining the same rate for 14.2-kg cylinders intended for household usage. Rates for commercial LPG were lowered by Rs 69.5-72 per cylinder in the four metropolises of New Delhi, Mumbai, Chennai, and Kolkata June 1 LPG Price Drop New Commercial Refill Rates
As of June 1, the following are the most recent commercial and non-subsidized domestic LPG rates:
Rate of commercial LPG per cylinder June 1 LPG Price Drop New Commercial Refill Rates
According to the Indian Oil website, iocl.com, the retail price of 19-kg LPG was revised to Rs 1,676 per unit in New Delhi, Rs 1,787 per unit in Kolkata, Rs 1,629 per unit in Mumbai, and Rs 1,840.5 per unit in Chennai. These prices were lower than the previous rates of Rs 1,745.5, Rs 1,859, Rs 1,698.5, and Rs 1,911 per unit, respectively.
Domestic LPG prices that are not subsidized per cylinder
At Rs 803 in New Delhi, Rs 829 in Kolkata, Rs 802.5 in Mumbai, and Rs 818.5 in Chennai, the retail price of 14.2-kg LPG units stayed the same.
Every year, the government provides a subsidy for one household’s LPG refills; beyond that, the consumer must pay full price for home cooking gas refills.
The changes to LPG tariffs over the last three years are as follows:
- Historical prices for commercial LPG
- Date: Mumbai, Delhi, Kolkata Chennai
Date | Delhi | Kolkata | Mumbai | Chennai |
01-May-24 | 1745.5 | 1859 | 1698.5 | 1911 |
01-Apr-24 | 1764.5 | 1879 | 1717.5 | 1930 |
01-Mar-24 | 1795 | 1911 | 1749 | 1960.5 |
01-Feb-24 | 1769.5 | 1887 | 1723.5 | 1937 |
01-Jan-24 | 1755.5 | 1869 | 1708.5 | 1924.5 |
22-Dec-23 | 1757 | 1868.5 | 1710 | 1929 |
01-Dec-23 | 1796.5 | 1908 | 1749 | 1968.5 |
16-Nov-23 | 1775.5 | 1885.5 | 1728 | 1942 |
01-Nov-23 | 1833 | 1943 | 1785.5 | 1999.5 |
01-Oct-23 | 1731.5 | 1839.5 | 1684 | 1898 |
01-Sep-23 | 1522.5 | 1636 | 1482 | 1695 |
01-Aug-23 | 1680 | 1802.5 | 1640.5 | 1852.5 |
04-Jul-23 | 1780 | 1895.5 | 1733.5 | 1945 |
01-Jul-23 | 1773 | 1895.5 | 1733.5 | 1945 |
01-Jun-23 | 1773 | 1875.5 | 1725 | 1937 |
01-May-23 | 1856.5 | 1960.5 | 1808.5 | 2021.5 |
01-Apr-23 | 2028 | 2132 | 1980 | 2192.5 |
01-Mar-23 | 2119.5 | 2221.5 | 2071.5 | 2268 |
01-Feb-23 | 1769 | 1869.5 | 1721 | 1917 |
01-Jan-23 | 1769 | 1869.5 | 1721 | 1917 |
01-Dec-22 | 1744 | 1845.5 | 1696 | 1891.5 |
01-Nov-22 | 1744 | 1846 | 1696 | 1893 |
01-Oct-22 | 1859.5 | 1959 | 1811.5 | 2009.5 |
01-Sep-22 | 1885 | 1995.5 | 1844 | 2045 |
01-Aug-22 | 1976.5 | 2095.5 | 1936.5 | 2141 |
06-Jul-22 | 2012.5 | 2132 | 1972.5 | 2177.5 |
01-Jul-22 | 2021 | 2140 | 1981 | 2186 |
01-Jun-22 | 2219 | 2322 | 2171.5 | 2373 |
19-May-22 | 2354 | 2454 | 2306 | 2507 |
07-May-22 | 2346 | 2445.5 | 2297.5 | 2499 |
01-May-22 | 2355.5 | 2455 | 2307 | 2508 |
01-Apr-22 | 2253 | 2351.5 | 2205 | 2406 |
22-Mar-22 | 2003.5 | 2087 | 1954.5 | 2137.5 |
01-Mar-22 | 2012 | 2095 | 1963 | 2145.5 |
01-Feb-22 | 1907 | 1987 | 1857 | 2040 |
01-Jan-22 | 1998.5 | 2076 | 1948.5 | 2131 |
01-Dec-21 | 2101 | 2177 | 2051 | 2234.5 |
01-Nov-21 | 2000.5 | 2073.5 | 1950 | 2133 |
06-Oct-21 | 1734 | 1803 | 1683 | 1865 |
01-Oct-21 | 1736.5 | 1805.5 | 1685 | 1867.5 |
01-Sep-21 | 1693 | 1770.5 | 1649.5 | 1831 |
17-Aug-21 | 1,618.00 | 1,697.00 | 1,574.50 | 1,756.00 |
01-Aug-21 | 1623 | 1701.5 | 1579.5 | 1761 |
01-Jul-21 | 1550 | 1629 | 1507 | 1687.5 |
01-Jun-21 | 1473.5 | 1544.5 | 1422.5 | 1603 |
01-May-21 | 1595.5 | 1667.5 | 1545 | 1725.5 |
Historical domestic LPG prices
Date | Delhi | Kolkata | Mumbai | Chennai |
August 30, 2023 | 903 | 929 | 902.5 | 918.5 |
March 1, 2023 | 1103 | 1129 | 1102.5 | 1118.5 |
July 6, 2022 | 1053 | 1079 | 1052.5 | 1068.5 |
May 19, 2022 | 1003 | 1029 | 1002.5 | 1018.5 |
May 7, 2022 | 999.5 | 1026 | 999.5 | 1015.5 |
March 22, 2022 | 949.5 | 976 | 949.5 | 965.5 |
October 6, 2021 | 899.5 | 926 | 899.5 | 915.5 |
September 1, 2021 | 884.5 | 911 | 884.5 | 900.5 |
August 17, 2021 | 859.5 | 886 | 859.5 | 875.5 |
July 1, 2021 | 834.5 | 861 | 834.5 | 850.5 |
June 1, 2021 | 809 | 835.5 | 809 | 825 |
May 1, 2021 | 809 | 835.5 | 809 | 825 |
Account opning link:
- Groww Account- https://app.groww.in/v3cO/kyrp1zph
- Kotak neo Account https://kotaksecurities.ref-r.com/c/i/32531/109103906
Table of Contents
My name is Nitesh kumar and i am a Engineer but i have passionate in blogging, so these website updates day to day publish in stocks news and ipo’s and business related news update.
“Stock24News.com is your premier source for real-time financial updates and market insights. Stay informed with our expert analysis and comprehensive coverage of global stock trends.”
Thanks for your visiting in stock24news.com