UP Lok Sabha Election Live Updates
LIVE Updates on the UP Lok Sabha Election Results: Since the NDA coalition is winning the state in the majority of the seats, the INDIA block is providing some unexpected and fierce competition for them in Uttar Pradesh. According to early indications, the BJP is lagging behind in the state with 80 parliamentary seats. The Bharatiya Janata Party (BJP), Samajwadi Party (SP), Congress (INC), Bahujan Samaj Party (BSP), Apna Dal, and Rashtriya Lok Dal (RJD) are the principal political parties in Uttar Pradesh.
The BJP secured 62 seats in the 2019 Lok Sabha elections, while the BSP secured 10, the SP secured 5, and the INC secured 2 seats. The BJP was leading in 35 seats as of 10:38 am, the SP was leading in 34 seats, the INC was leading in 8 seats, RLD was leading in 2 seats, and ASPKR was leading in 1 seat. The BJP secured 71 seats in the 2014 elections. In the Varanasi seat, where he is leading against Ajai Rai of the INC, is Prime Minister Narendra Modi. Rahul Gandhi of the INC is leading in Raebareli, while Smriti Irani of the BJP is lagging in Amethi.
stock 24 news will keep you informed regarding the Lok Sabha results in Uttar Pradesh. Follow us for further updates.
LIVE results and updates for the Uttar Pradesh Lok Sabha Election show that the INDIA alliance defeated the NDA coalition.
June 4, 2024, Tuesday, at 17:40 PM IST
Live updates on the UP Lok Sabha election live updates a revised roster of the front-runners
Uttar Pradesh | Agra | PROF S P SINGH BAGHEL | BJP | 132351 | Progress |
Uttar Pradesh | Akbarpur | DEVENDRA SINGH ALIAS BHOLE SINGH | BJP | 47638 | Progress |
Uttar Pradesh | Aligarh | BIJENDRA SINGH | Samajwadi Party | 11771 | Progress |
Uttar Pradesh | Allahabad | UJJWAL RAMAN SINGH | Congress | 31340 | Progress |
Uttar Pradesh | Ambedkar Nagar | LALJI VERMA | Samajwadi Party | 117156 | Progress |
Uttar Pradesh | Amethi | KISHORI LAL | Congress | 95962 | Progress |
Uttar Pradesh | Amroha | KUNWAR DANISH ALI | Congress | 17723 | Progress |
Uttar Pradesh | Aonla | DHARMENDRA KASHYAP | BJP | 1638 | Progress |
Uttar Pradesh | Azamgarh | DHARMENDRA YADAV | Samajwadi Party | 90490 | Progress |
Uttar Pradesh | Badaun | DURVIJAY SINGH SHAKYA | BJP | 10440 | Progress |
Uttar Pradesh | Baghpat | DR RAJKUMAR SANGWAN | Rashtriya Lok Dal | 107360 | Progress |
Uttar Pradesh | Baharaich | ANAND KUMAR | BJP | 38696 | Progress |
Uttar Pradesh | Ballia | SANATAN PANDEY | Samajwadi Party | 21508 | Progress |
Uttar Pradesh | Banda | KRISHNA DEVI SHIVSHANKER PATEL | Samajwadi Party | 19658 | Progress |
Uttar Pradesh | Bansgaon | KAMLESH PASWAN | BJP | 7235 | Progress |
Uttar Pradesh | Barabanki | TANUJ PUNIA | Congress | 169928 | Progress |
Uttar Pradesh | Bareilly | CHHATRA PAL SINGH GANGWAR | BJP | 18209 | Progress |
Uttar Pradesh | Basti | RAM PRASAD CHAUDHARY | Samajwadi Party | 63116 | Progress |
Uttar Pradesh | Bhadohi | DR. VINOD KUMAR BIND | BJP | 36184 | Progress |
Uttar Pradesh | Bijnor | CHANDAN CHAUHAN | Rashtriya Lok Dal | 9597 | Progress |
Uttar Pradesh | Bulandshahr | DR BHOLA SINGH | BJP | 273965 | Progress |
Uttar Pradesh | Chandauli | BIRENDRA SINGH | Samajwadi Party | 10792 | Progress |
Uttar Pradesh | Deoria | SHASHANK MANI | BJP | 24744 | Progress |
Uttar Pradesh | Dhaurahra | ANAND BHADAURIYA | Samajwadi Party | 15430 | Progress |
Uttar Pradesh | Domariyaganj | JAGDAMBIKA PAL | BJP | 24450 | Progress |
Uttar Pradesh | Etah | DEVESH SHAKYA | Samajwadi Party | 25717 | Progress |
Uttar Pradesh | Etawah | JITENDRA KUMAR DOHARE | Samajwadi Party | 62291 | Progress |
Uttar Pradesh | Faizabad | AWADHESH PRASAD | Samajwadi Party | 12778 | Progress |
Uttar Pradesh | Farrukhabad | DR. NAVAL KISHOR SHAKYA | Samajwadi Party | 224 | Progress |
Uttar Pradesh | Fatehpur | NARESH CHANDRA UTTAM PATEL | Samajwadi Party | 4514 | Progress |
Uttar Pradesh | Fatehpur Sikri | RAJKUMAR CHAHAR | BJP | 1108 | Progress |
Uttar Pradesh | Firozabad | AKSHAYA YADAV | Samajwadi Party | 114846 | Progress |
Uttar Pradesh | Gautam Buddha Nagar | DR. MAHESH SHARMA | BJP | 393472 | Progress |
Uttar Pradesh | Ghaziabad | ATUL GARG | BJP | 177184 | Progress |
Uttar Pradesh | Ghazipur | AFZAL ANSARI | Samajwadi Party | 67396 | Progress |
Uttar Pradesh | Ghosi | RAJEEV RAI | Samajwadi Party | 65067 | Progress |
Uttar Pradesh | Gonda | KIRTIVARDHAN SINGH | BJP | 44618 | Progress |
Uttar Pradesh | Gorakhpur | RAVINDRA SHUKLA ALIAS RAVI KISHAN | BJP | 50544 | Progress |
Uttar Pradesh | Hamirpur | KUNWAR PUSHPENDRA SINGH CHANDEL | BJP | 16014 | Progress |
Uttar Pradesh | Hardoi | JAI PRAKASH | BJP | 35611 | Progress |
Uttar Pradesh | Hathras | ANOOP PRADHAN BALMIKI | BJP | 125637 | Progress |
Uttar Pradesh | Jalaun | NARAYAN DAS AHIRWAR | Samajwadi Party | 35109 | Progress |
Uttar Pradesh | Jaunpur | BABU SINGH KUSHWAHA | Samajwadi Party | 23843 | Progress |
Uttar Pradesh | Jhansi | ANURAG SHARMA | BJP | 47736 | Progress |
Uttar Pradesh | Kairana | IQRA CHOUDHARY | Samajwadi Party | 72808 | Progress |
Uttar Pradesh | Kaiserganj | KARAN BHUSHAN SINGH | BJP | 89706 | Progress |
Uttar Pradesh | Kannauj | AKHILESH YADAV | Samajwadi Party | 93348 | Progress |
Uttar Pradesh | Kanpur | RAMESH AWASTHI | BJP | 6828 | Progress |
Uttar Pradesh | Kaushambi | PUSHPENDRA SAROJ | Samajwadi Party | 74466 | Progress |
Uttar Pradesh | Kheri | UTKARSH VERMA ‘MADHUR’ | Samajwadi Party | 20224 | Progress |
Uttar Pradesh | Kushi Nagar | VIJAY KUMAR DUBAY | BJP | 39582 | Progress |
Uttar Pradesh | Lalganj | DAROGA PRASAD SAROJ | Samajwadi Party | 59588 | Progress |
Uttar Pradesh | Lucknow | RAJ NATH SINGH | BJP | 41621 | Progress |
Uttar Pradesh | Machhlishahr | PRIYA SAROJ | Samajwadi Party | 38582 | Progress |
Uttar Pradesh | Maharajganj | PANKAJ CHAUDHARY | BJP | 10291 | Progress |
Uttar Pradesh | Mainpuri | DIMPLE YADAV | Samajwadi Party | 177357 | Progress |
Uttar Pradesh | Mathura | HEMAMALINI DHARMENDRA DEOL | BJP | 230941 | Progress |
Uttar Pradesh | Meerut | SUNITA VERMA | Samajwadi Party | 7486 | Progress |
Uttar Pradesh | Mirzapur | ANUPRIYA PATEL | Apna Dal (Soneylal) | 12539 | Progress |
Uttar Pradesh | Misrikh | ASHOK KUMAR RAWAT | BJP | 18778 | Progress |
Uttar Pradesh | Mohanlalganj | R.K. CHAUDHARY | Samajwadi Party | 81221 | Progress |
Uttar Pradesh | Moradabad | RUCHI VIRA | Samajwadi Party | 85482 | Progress |
Uttar Pradesh | Muzaffarnagar | HARENDRA SINGH MALIK | Samajwadi Party | 18233 | Progress |
Uttar Pradesh | Nagina | CHANDRASHEKHAR | Aazad Samaj Party (Kanshi Ram) | 124259 | Progress |
Uttar Pradesh | Phulpur | PRAVEEN PATEL | BJP | 2867 | Progress |
Uttar Pradesh | Pilibhit | JITIN PRASADA | BJP | 130220 | Progress |
Uttar Pradesh | Pratapgarh | SHIV PAL SINGH PATEL (DR. S P SINGH) | Samajwadi Party | 32577 | Progress |
Uttar Pradesh | Rae Bareli | RAHUL GANDHI | Congress | 286780 | Progress |
Uttar Pradesh | Rampur | MOHIBBULLAH | Samajwadi Party | 105070 | Progress |
Uttar Pradesh | Robertsganj | CHHOTELAL | Samajwadi Party | 41768 | Progress |
Uttar Pradesh | Saharanpur | IMRAN MASOOD | Congress | 84673 | Progress |
Uttar Pradesh | Salempur | RAVINDAR KUSHAWAHA | BJP | 100 | Progress |
Uttar Pradesh | Sambhal | ZIA UR REHMAN | Samajwadi Party | 64046 | Progress |
Uttar Pradesh | Sant Kabir Nagar | LAXMIKANT PAPPU NISHAD | Samajwadi Party | 87730 | Progress |
Uttar Pradesh | Shahjahanpur | ARUN KUMAR SAGAR | BJP | 14939 | Progress |
Uttar Pradesh | Shrawasti | RAM SHIROMANI VERMA | Samajwadi Party | 43048 | Progress |
Uttar Pradesh | Sitapur | RAKESH RATHOR | Congress | 68772 | Progress |
Uttar Pradesh | Sultanpur | RAMBHUAL NISHAD | Samajwadi Party | 26251 | Progress |
Uttar Pradesh | Unnao | SWAMI SACHCHIDANAND HARI SAKSHI | BJP | 24501 | Progress |
Uttar Pradesh | Varanasi | NARENDRA MODI | BJP | 144265 | Progress |
June 4, 2024, Tuesday, at 14:54 PM IST
List of front-runners for the UP Lok Sabha election live updates
Uttar Pradesh | Agra | PROF S P SINGH BAGHEL | BJP | 132351 | Progress |
Uttar Pradesh | Akbarpur | DEVENDRA SINGH ALIAS BHOLE SINGH | BJP | 47638 | Progress |
Uttar Pradesh | Aligarh | BIJENDRA SINGH | Samajwadi Party | 11771 | Progress |
Uttar Pradesh | Allahabad | UJJWAL RAMAN SINGH | Congress | 31340 | Progress |
Uttar Pradesh | Ambedkar Nagar | LALJI VERMA | Samajwadi Party | 117156 | Progress |
Uttar Pradesh | Amethi | KISHORI LAL | Congress | 95962 | Progress |
Uttar Pradesh | Amroha | KUNWAR DANISH ALI | Congress | 17723 | Progress |
Uttar Pradesh | Aonla | DHARMENDRA KASHYAP | BJP | 1638 | Progress |
Uttar Pradesh | Azamgarh | DHARMENDRA YADAV | Samajwadi Party | 90490 | Progress |
Uttar Pradesh | Badaun | DURVIJAY SINGH SHAKYA | BJP | 10440 | Progress |
Uttar Pradesh | Baghpat | DR RAJKUMAR SANGWAN | Rashtriya Lok Dal | 107360 | Progress |
Uttar Pradesh | Baharaich | ANAND KUMAR | BJP | 38696 | Progress |
Uttar Pradesh | Ballia | SANATAN PANDEY | Samajwadi Party | 21508 | Progress |
Uttar Pradesh | Banda | KRISHNA DEVI SHIVSHANKER PATEL | Samajwadi Party | 19658 | Progress |
Uttar Pradesh | Bansgaon | KAMLESH PASWAN | BJP | 7235 | Progress |
Uttar Pradesh | Barabanki | TANUJ PUNIA | Congress | 169928 | Progress |
Uttar Pradesh | Bareilly | CHHATRA PAL SINGH GANGWAR | BJP | 18209 | Progress |
Uttar Pradesh | Basti | RAM PRASAD CHAUDHARY | Samajwadi Party | 63116 | Progress |
Uttar Pradesh | Bhadohi | DR. VINOD KUMAR BIND | BJP | 36184 | Progress |
Uttar Pradesh | Bijnor | CHANDAN CHAUHAN | Rashtriya Lok Dal | 9597 | Progress |
Uttar Pradesh | Bulandshahr | DR BHOLA SINGH | BJP | 273965 | Progress |
Uttar Pradesh | Chandauli | BIRENDRA SINGH | Samajwadi Party | 10792 | Progress |
Uttar Pradesh | Deoria | SHASHANK MANI | BJP | 24744 | Progress |
Uttar Pradesh | Dhaurahra | ANAND BHADAURIYA | Samajwadi Party | 15430 | Progress |
Uttar Pradesh | Domariyaganj | JAGDAMBIKA PAL | BJP | 24450 | Progress |
Uttar Pradesh | Etah | DEVESH SHAKYA | Samajwadi Party | 25717 | Progress |
Uttar Pradesh | Etawah | JITENDRA KUMAR DOHARE | Samajwadi Party | 62291 | Progress |
Uttar Pradesh | Faizabad | AWADHESH PRASAD | Samajwadi Party | 12778 | Progress |
Uttar Pradesh | Farrukhabad | DR. NAVAL KISHOR SHAKYA | Samajwadi Party | 224 | Progress |
Uttar Pradesh | Fatehpur | NARESH CHANDRA UTTAM PATEL | Samajwadi Party | 4514 | Progress |
Uttar Pradesh | Fatehpur Sikri | RAJKUMAR CHAHAR | BJP | 1108 | Progress |
Uttar Pradesh | Firozabad | AKSHAYA YADAV | Samajwadi Party | 114846 | Progress |
Uttar Pradesh | Gautam Buddha Nagar | DR. MAHESH SHARMA | BJP | 393472 | Progress |
Uttar Pradesh | Ghaziabad | ATUL GARG | BJP | 177184 | Progress |
Uttar Pradesh | Ghazipur | AFZAL ANSARI | Samajwadi Party | 67396 | Progress |
Uttar Pradesh | Ghosi | RAJEEV RAI | Samajwadi Party | 65067 | Progress |
Uttar Pradesh | Gonda | KIRTIVARDHAN SINGH | BJP | 44618 | Progress |
Uttar Pradesh | Gorakhpur | RAVINDRA SHUKLA ALIAS RAVI KISHAN | BJP | 50544 | Progress |
Uttar Pradesh | Hamirpur | KUNWAR PUSHPENDRA SINGH CHANDEL | BJP | 16014 | Progress |
Uttar Pradesh | Hardoi | JAI PRAKASH | BJP | 35611 | Progress |
Uttar Pradesh | Hathras | ANOOP PRADHAN BALMIKI | BJP | 125637 | Progress |
Uttar Pradesh | Jalaun | NARAYAN DAS AHIRWAR | Samajwadi Party | 35109 | Progress |
Uttar Pradesh | Jaunpur | BABU SINGH KUSHWAHA | Samajwadi Party | 23843 | Progress |
Uttar Pradesh | Jhansi | ANURAG SHARMA | BJP | 47736 | Progress |
Uttar Pradesh | Kairana | IQRA CHOUDHARY | Samajwadi Party | 72808 | Progress |
Uttar Pradesh | Kaiserganj | KARAN BHUSHAN SINGH | BJP | 89706 | Progress |
Uttar Pradesh | Kannauj | AKHILESH YADAV | Samajwadi Party | 93348 | Progress |
Uttar Pradesh | Kanpur | RAMESH AWASTHI | BJP | 6828 | Progress |
Uttar Pradesh | Kaushambi | PUSHPENDRA SAROJ | Samajwadi Party | 74466 | Progress |
Uttar Pradesh | Kheri | UTKARSH VERMA ‘MADHUR’ | Samajwadi Party | 20224 | Progress |
Uttar Pradesh | Kushi Nagar | VIJAY KUMAR DUBAY | BJP | 39582 | Progress |
Uttar Pradesh | Lalganj | DAROGA PRASAD SAROJ | Samajwadi Party | 59588 | Progress |
Uttar Pradesh | Lucknow | RAJ NATH SINGH | BJP | 41621 | Progress |
Uttar Pradesh | Machhlishahr | PRIYA SAROJ | Samajwadi Party | 38582 | Progress |
Uttar Pradesh | Maharajganj | PANKAJ CHAUDHARY | BJP | 10291 | Progress |
Uttar Pradesh | Mainpuri | DIMPLE YADAV | Samajwadi Party | 177357 | Progress |
Uttar Pradesh | Mathura | HEMAMALINI DHARMENDRA DEOL | BJP | 230941 | Progress |
Uttar Pradesh | Meerut | SUNITA VERMA | Samajwadi Party | 7486 | Progress |
Uttar Pradesh | Mirzapur | ANUPRIYA PATEL | Apna Dal (Soneylal) | 12539 | Progress |
Uttar Pradesh | Misrikh | ASHOK KUMAR RAWAT | BJP | 18778 | Progress |
Uttar Pradesh | Mohanlalganj | R.K. CHAUDHARY | Samajwadi Party | 81221 | Progress |
Uttar Pradesh | Moradabad | RUCHI VIRA | Samajwadi Party | 85482 | Progress |
Uttar Pradesh | Muzaffarnagar | HARENDRA SINGH MALIK | Samajwadi Party | 18233 | Progress |
Uttar Pradesh | Nagina | CHANDRASHEKHAR | Aazad Samaj Party (Kanshi Ram) | 124259 | Progress |
Uttar Pradesh | Phulpur | PRAVEEN PATEL | BJP | 2867 | Progress |
Uttar Pradesh | Pilibhit | JITIN PRASADA | BJP | 130220 | Progress |
Uttar Pradesh | Pratapgarh | SHIV PAL SINGH PATEL (DR. S P SINGH) | Samajwadi Party | 32577 | Progress |
Uttar Pradesh | Rae Bareli | RAHUL GANDHI | Congress | 286780 | Progress |
Uttar Pradesh | Rampur | MOHIBBULLAH | Samajwadi Party | 105070 | Progress |
Uttar Pradesh | Robertsganj | CHHOTELAL | Samajwadi Party | 41768 | Progress |
Uttar Pradesh | Saharanpur | IMRAN MASOOD | Congress | 84673 | Progress |
Uttar Pradesh | Salempur | RAVINDAR KUSHAWAHA | BJP | 100 | Progress |
Uttar Pradesh | Sambhal | ZIA UR REHMAN | Samajwadi Party | 64046 | Progress |
Uttar Pradesh | Sant Kabir Nagar | LAXMIKANT PAPPU NISHAD | Samajwadi Party | 87730 | Progress |
Uttar Pradesh | Shahjahanpur | ARUN KUMAR SAGAR | BJP | 14939 | Progress |
Uttar Pradesh | Shrawasti | RAM SHIROMANI VERMA | Samajwadi Party | 43048 | Progress |
Uttar Pradesh | Sitapur | RAKESH RATHOR | Congress | 68772 | Progress |
Uttar Pradesh | Sultanpur | RAMBHUAL NISHAD | Samajwadi Party | 26251 | Progress |
Uttar Pradesh | Unnao | SWAMI SACHCHIDANAND HARI SAKSHI | BJP | 24501 | Progress |
Uttar Pradesh | Varanasi | NARENDRA MODI | BJP | 144265 | Progress |
In the previous two Parliamentary elections, Uttar Pradesh served as the BJP’s stronghold. It gained 71 seats in 2014 and 62 seats in 2019. But this time, the India alliance is giving it a serious run for the state with the fewest Lok Sabha seats—80—in the state legislature. The BJP leads on 35 seats as of 11:05 am, while the SP leads on 34 seats. Eight seats are held by the INC, two by RLD, and one by ASPKR. Read more…
Account opning link:
- Groww Account- https://app.groww.in/v3cO/kyrp1zph
- Kotak neo Account https://kotaksecurities.ref-r.com/c/i/32531/109103906
Table of Contents
My name is Nitesh kumar and i am a Engineer but i have passionate in blogging, so these website updates day to day publish in stocks news and ipo’s and business related news update.
“Stock24News.com is your premier source for real-time financial updates and market insights. Stay informed with our expert analysis and comprehensive coverage of global stock trends.”
Thanks for your visiting in stock24news.com